Skip to content
  • Facebook
  • Instagram

WELCOME TO OUR PAGE

UPTO 60% OFF

  • HOME
  • BRIDALS
  • RINGS
  • EARRINGS
  • NECKLACE
  • BRACELET
  • FASHIONS
    • Women
    • Men
  • TIMEPIECE
    • BULOVA
    • CITIZEN
    • ROLEX
  • Under $1000
  • Pay Later?
  • Chains
    • Chains-Yellow Gold
    • Chains-White Gold
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram

TAJ Every Love Story is Unique, Make The Dream Become True

  • HOME
  • BRIDALS
  • RINGS
  • EARRINGS
  • NECKLACE
  • BRACELET
  • FASHIONS
    • Women
    • Men
  • TIMEPIECE
    • BULOVA
    • CITIZEN
    • ROLEX
  • Under $1000
  • Pay Later?
  • Chains
    • Chains-Yellow Gold
    • Chains-White Gold
Log in Cart

Item added to your cart

View cart

Browse our latest collections

Shop all

Your enduring LOVE deserves a RING that will also withstand the test of TIME.

Featured products

  • Certified 14K White Gold 1.10 Ct E Color VS1 Quality Round Infinity-Inspired Halo-Style Engagement Ring

    Certified 14K White Gold 1.10 Ct E Color VS1 Quality Round Infinity-Inspired Halo-Style Engagement Ring

    Certified 14K White Gold 1.10 Ct E Color VS1 Quality Round Infinity-Inspired Halo-Style Engagement Ring

    Regular price $6,376.36 USD
    Regular price Sale price $6,376.36 USD
    Unit price /  per 
  • 14K WHITE GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    14K WHITE GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    Sale

    14K WHITE GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    Regular price $1,110.00 USD
    Regular price $2,775.00 USD Sale price $1,110.00 USD
    Unit price /  per 
    Sale
  • 14K WHITE GOLD MARQUISE DIAMOND BRIDAL WEDDING RING SET 1.00 CTTW (CERTIFIED)

    14K WHITE GOLD MARQUISE DIAMOND BRIDAL WEDDING RING SET 1.00 CTTW (CERTIFIED)

    Sale

    14K WHITE GOLD MARQUISE DIAMOND BRIDAL WEDDING RING SET 1.00 CTTW (CERTIFIED)

    Regular price $1,199.60 USD
    Regular price $2,999.00 USD Sale price $1,199.60 USD
    Unit price /  per 
    Sale
  • 10K WHITE GOLD ROUND DIAMOND CLUSTER BRIDAL ENGAGEMENT RING 1/2 CTTW

    10K WHITE GOLD ROUND DIAMOND CLUSTER BRIDAL ENGAGEMENT RING 1/2 CTTW

    Sale

    10K WHITE GOLD ROUND DIAMOND CLUSTER BRIDAL ENGAGEMENT RING 1/2 CTTW

    Regular price $630.00 USD
    Regular price $945.00 USD Sale price $630.00 USD
    Unit price /  per 
    Sale
  • 14K  GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    14K GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    Sale

    14K GOLD ROUND DIAMOND BRIDAL WEDDING RING SET 1 CTTW

    Regular price $1,550.00 USD
    Regular price $2,325.00 USD Sale price $1,550.00 USD
    Unit price /  per 
    Sale
  • 14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    Sale

    14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    Regular price $520.00 USD
    Regular price $1,949.99 USD Sale price $520.00 USD
    Unit price /  per 
    Sale
  • 14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTTW (CERTIFIED)

    14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTTW (CERTIFIED)

    Sale

    14K TWO-TONE GOLD ROUND DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTTW (CERTIFIED)

    Regular price $1,299.99 USD
    Regular price $1,949.99 USD Sale price $1,299.99 USD
    Unit price /  per 
    Sale
  • 14K TWO-TONE GOLD PEAR DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    14K TWO-TONE GOLD PEAR DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    Sale

    14K TWO-TONE GOLD PEAR DIAMOND HALO BRIDAL ENGAGEMENT RING 3/4 CTW (CERTIFIED)

    Regular price $1,349.99 USD
    Regular price $2,024.99 USD Sale price $1,349.99 USD
    Unit price /  per 
    Sale
1 / of 8
View all

They are legit custom Jewelry Experts! Definitely recommend if you want to create a ring that is unique to you and your spouse!

-M.B

They have a wide selection and amazing customer service!

-R.J

Was a pleasure doing business with Taj Jewelers. Amazing prices and great customer service!

-L.K

About Us

  • Search
  • About Us
  • Jewelry Repair
  • FAQ
  • Terms of Service
  • Refund policy
  • Privacy Policy and Terms of Use
  • Watch Repair

Subscribe to our emails

  • Facebook
  • Instagram
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, TAJ Every Love Story is Unique, Make The Dream Become True
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.